<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHNODESIRE</title>
	<atom:link href="http://www.technodesire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technodesire.com</link>
	<description>( Uncomplicating Digital Life)</description>
	<lastBuildDate>Thu, 06 Dec 2012 11:14:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to Backport significant features of Linux Mint 14 ( Nadia) to Linux Mint 13 ( Maya)</title>
		<link>http://www.technodesire.com/2012/12/how-to-backport-significant-features-of-linux-mint-14-nadia-to-linux-mint-13-maya/</link>
		<comments>http://www.technodesire.com/2012/12/how-to-backport-significant-features-of-linux-mint-14-nadia-to-linux-mint-13-maya/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 11:14:25 +0000</pubDate>
		<dc:creator>ambujkumar</dc:creator>
				<category><![CDATA[LINUX]]></category>
		<category><![CDATA[Backport]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[Linux Mint 14]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Nadia]]></category>

		<guid isPermaLink="false">http://www.technodesire.com/?p=4324</guid>
		<description><![CDATA[Linux Mint 14 ( Nadia) was released with few major changes to it's features. The new release promises enhanced stability, better user experience and few new features like MATE 1.4 ( Bugs fixed), Cinnamon 1.6 ( much stability) and MDM. &#8230; <a href="http://www.technodesire.com/2012/12/how-to-backport-significant-features-of-linux-mint-14-nadia-to-linux-mint-13-maya/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Linux Mint 14 ( Nadia) was released with few major changes to it's features. The new release promises enhanced stability, better user experience and few new features like MATE 1.4 ( Bugs fixed), Cinnamon 1.6 ( much stability) and MDM.



The Linux Mint 13 ( Maya) users can still bring the significant <a href="http://www.technodesire.com/2012/12/how-to-backport-significant-features-of-linux-mint-14-nadia-to-linux-mint-13-maya/" class="more-link">Continue...</a>]]></content:encoded>
			<wfw:commentRss>http://www.technodesire.com/2012/12/how-to-backport-significant-features-of-linux-mint-14-nadia-to-linux-mint-13-maya/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Features and System requirements for Linux Mint 14 &#8220;Nadia&#8221;</title>
		<link>http://www.technodesire.com/2012/11/new-features-and-system-requirements-for-linux-mint-14-nadia/</link>
		<comments>http://www.technodesire.com/2012/11/new-features-and-system-requirements-for-linux-mint-14-nadia/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 04:12:49 +0000</pubDate>
		<dc:creator>ambujkumar</dc:creator>
				<category><![CDATA[LINUX]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[Linux Mint 14]]></category>
		<category><![CDATA[system requirements]]></category>

		<guid isPermaLink="false">http://www.technodesire.com/?p=4313</guid>
		<description><![CDATA[Linux Mint 14 " Nadia" is released into MATE and Cinnamon flavor with enhanced features , increased stability and better desktop experience. Some of the new features include - 1.  MATE 1.4 ( Numerous bugs were fixed and new features added including &#8230; <a href="http://www.technodesire.com/2012/11/new-features-and-system-requirements-for-linux-mint-14-nadia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Linux Mint 14 " Nadia" is released into MATE and Cinnamon flavor with enhanced features , increased stability and better desktop experience. Some of the new features include -



1.  MATE 1.4 ( Numerous bugs were fixed and new features added including own character mapping)

2. Cinnamon 1.6 <a href="http://www.technodesire.com/2012/11/new-features-and-system-requirements-for-linux-mint-14-nadia/" class="more-link">Continue...</a>]]></content:encoded>
			<wfw:commentRss>http://www.technodesire.com/2012/11/new-features-and-system-requirements-for-linux-mint-14-nadia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Install Ubuntu Software Center On Linux Mint 13</title>
		<link>http://www.technodesire.com/2012/11/install-ubuntu-software-center-on-linux-mint-13/</link>
		<comments>http://www.technodesire.com/2012/11/install-ubuntu-software-center-on-linux-mint-13/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 08:29:51 +0000</pubDate>
		<dc:creator>ambujkumar</dc:creator>
				<category><![CDATA[LINUX]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[Linux Mint 13]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.technodesire.com/?p=4301</guid>
		<description><![CDATA[A Linux Mint user can install a new application on their system using Software Manager, Synaptic package manager, or command line terminal. Beginners prefer using software manager over command line terminal and synaptic because of it's easy user interface. One &#8230; <a href="http://www.technodesire.com/2012/11/install-ubuntu-software-center-on-linux-mint-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[A Linux Mint user can install a new application on their system using Software Manager, Synaptic package manager, or command line terminal. Beginners prefer using software manager over command line terminal and synaptic because of it's easy user interface. One can also see the application ratings and <a href="http://www.technodesire.com/2012/11/install-ubuntu-software-center-on-linux-mint-13/" class="more-link">Continue...</a>]]></content:encoded>
			<wfw:commentRss>http://www.technodesire.com/2012/11/install-ubuntu-software-center-on-linux-mint-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to compress an image using GIMP 2.8</title>
		<link>http://www.technodesire.com/2012/10/how-to-compress-an-image-using-gimp-2-8/</link>
		<comments>http://www.technodesire.com/2012/10/how-to-compress-an-image-using-gimp-2-8/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 22:29:47 +0000</pubDate>
		<dc:creator>ambujkumar</dc:creator>
				<category><![CDATA[LINUX]]></category>
		<category><![CDATA[PC-TIPS]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Edit]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[GIMP 2.8]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.technodesire.com/?p=4280</guid>
		<description><![CDATA[Generally images taken from digital cameras are of big sizes. Many times,  we require only small sized files for our task . In that case, we have no other option than to reduce the size or compress them. So, let's &#8230; <a href="http://www.technodesire.com/2012/10/how-to-compress-an-image-using-gimp-2-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Generally images taken from digital cameras are of big sizes. Many times,  we require only small sized files for our task . In that case, we have no other option than to reduce the size or compress them. So, let's learn step by step the process :



Step 1 :

Open the actual image with GIMP.

Step2 <a href="http://www.technodesire.com/2012/10/how-to-compress-an-image-using-gimp-2-8/" class="more-link">Continue...</a>]]></content:encoded>
			<wfw:commentRss>http://www.technodesire.com/2012/10/how-to-compress-an-image-using-gimp-2-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC One X+ : Specifications</title>
		<link>http://www.technodesire.com/2012/10/htc-one-x-specifications/</link>
		<comments>http://www.technodesire.com/2012/10/htc-one-x-specifications/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 10:45:00 +0000</pubDate>
		<dc:creator>ambujkumar</dc:creator>
				<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[One X]]></category>
		<category><![CDATA[specs]]></category>

		<guid isPermaLink="false">http://www.technodesire.com/?p=4270</guid>
		<description><![CDATA[After six month of One X release, HTC is all set to release the One X+ mobile with improved features to it's predecessor. HTC has enhanced the One X+ phones in terms of memory, CPU and battery. It is expected &#8230; <a href="http://www.technodesire.com/2012/10/htc-one-x-specifications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[After six month of One X release, HTC is all set to release the One X+ mobile with improved features to it's predecessor. HTC has enhanced the One X+ phones in terms of memory, CPU and battery. It is expected to available in  Europe and North Asia from October and in South Asia from November 2012. Let's <a href="http://www.technodesire.com/2012/10/htc-one-x-specifications/" class="more-link">Continue...</a>]]></content:encoded>
			<wfw:commentRss>http://www.technodesire.com/2012/10/htc-one-x-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS India Announced STV of Rs 555 For Mumbai Customers To Avail Unlimited Local Calling and SMS</title>
		<link>http://www.technodesire.com/2012/09/mts-india-announced-stv-of-rs-555-for-mumbai-customers-to-avail-unlimited-local-calling-and-sms/</link>
		<comments>http://www.technodesire.com/2012/09/mts-india-announced-stv-of-rs-555-for-mumbai-customers-to-avail-unlimited-local-calling-and-sms/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 08:29:21 +0000</pubDate>
		<dc:creator>ambujkumar</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[RCV/STV activation]]></category>

		<guid isPermaLink="false">http://www.technodesire.com/?p=4256</guid>
		<description><![CDATA[Sistema Shyam Teleservices Ltd (SSTL) which operates in India under the brand MTS has announced a lucrative offer for it's Mumbai customers. On recharge from Special Tariff Voucher of Rs 555 ( STV-555), the customers would avail unlimited local calling and SMS &#8230; <a href="http://www.technodesire.com/2012/09/mts-india-announced-stv-of-rs-555-for-mumbai-customers-to-avail-unlimited-local-calling-and-sms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Sistema Shyam Teleservices Ltd (SSTL) which operates in India under the brand MTS has announced a lucrative offer for it's Mumbai customers. On recharge from Special Tariff Voucher of Rs 555 ( STV-555), the customers would avail unlimited local calling and SMS to any mobile network in Mumbai for a <a href="http://www.technodesire.com/2012/09/mts-india-announced-stv-of-rs-555-for-mumbai-customers-to-avail-unlimited-local-calling-and-sms/" class="more-link">Continue...</a>]]></content:encoded>
			<wfw:commentRss>http://www.technodesire.com/2012/09/mts-india-announced-stv-of-rs-555-for-mumbai-customers-to-avail-unlimited-local-calling-and-sms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street view in Google Maps extends to underwater imagery</title>
		<link>http://www.technodesire.com/2012/09/street-view-in-google-maps-extends-to-underwater-imagery/</link>
		<comments>http://www.technodesire.com/2012/09/street-view-in-google-maps-extends-to-underwater-imagery/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 09:56:56 +0000</pubDate>
		<dc:creator>ambujkumar</dc:creator>
				<category><![CDATA[TECH-NEWS]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Ocean]]></category>

		<guid isPermaLink="false">http://www.technodesire.com/?p=4247</guid>
		<description><![CDATA[Google has partnered with The Catline Seaview Survey  to bring you the panoramic views of life under ocean through the street view feature of Google Maps. The Catline Seaview Survey uses specially designed camera called SVII  camera to catch the 360° panoramic view &#8230; <a href="http://www.technodesire.com/2012/09/street-view-in-google-maps-extends-to-underwater-imagery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Google has partnered with The Catline Seaview Survey  to bring you the panoramic views of life under ocean through the street view feature of Google Maps. The Catline Seaview Survey uses specially designed camera called SVII  camera to catch the 360° panoramic view of life under water which is <a href="http://www.technodesire.com/2012/09/street-view-in-google-maps-extends-to-underwater-imagery/" class="more-link">Continue...</a>]]></content:encoded>
			<wfw:commentRss>http://www.technodesire.com/2012/09/street-view-in-google-maps-extends-to-underwater-imagery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Check Internet data usage on Airtel broadband</title>
		<link>http://www.technodesire.com/2012/09/how-to-check-internet-data-usage-on-airtel-broadband/</link>
		<comments>http://www.technodesire.com/2012/09/how-to-check-internet-data-usage-on-airtel-broadband/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 10:01:34 +0000</pubDate>
		<dc:creator>ambujkumar</dc:creator>
				<category><![CDATA[TELECOM]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Data limit]]></category>
		<category><![CDATA[Internet Usage]]></category>
		<category><![CDATA[Smartbyte]]></category>

		<guid isPermaLink="false">http://www.technodesire.com/?p=4237</guid>
		<description><![CDATA[Airtel broadband provides you high speed data limit for a billing cycle. If you exceeds that data limit, your internet speed drops to minimum of 256 Kbps. It only resumes from the next date of your billing cycle or you &#8230; <a href="http://www.technodesire.com/2012/09/how-to-check-internet-data-usage-on-airtel-broadband/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Airtel broadband provides you high speed data limit for a billing cycle. If you exceeds that data limit, your internet speed drops to minimum of 256 Kbps. It only resumes from the next date of your billing cycle or you can retain it by purchasing any smartbyte package. So, it's always good to keep track <a href="http://www.technodesire.com/2012/09/how-to-check-internet-data-usage-on-airtel-broadband/" class="more-link">Continue...</a>]]></content:encoded>
			<wfw:commentRss>http://www.technodesire.com/2012/09/how-to-check-internet-data-usage-on-airtel-broadband/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enable remote desktop sharing in Linux Mint 13 (Maya)</title>
		<link>http://www.technodesire.com/2012/09/enable-remote-desktop-sharing-in-linux-mint-13/</link>
		<comments>http://www.technodesire.com/2012/09/enable-remote-desktop-sharing-in-linux-mint-13/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 09:02:24 +0000</pubDate>
		<dc:creator>ambujkumar</dc:creator>
				<category><![CDATA[LINUX]]></category>
		<category><![CDATA[Desktop sharing]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[Linux Mint 13]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[VNC]]></category>

		<guid isPermaLink="false">http://www.technodesire.com/?p=4221</guid>
		<description><![CDATA[The remote desktop sharing in Linux Mint 13 allows anyone to connect, view and control your desktop from their computer through remote access clients with VNC server running on it.  Linux Mint 13 comes with Vino, a default Gnome VNC &#8230; <a href="http://www.technodesire.com/2012/09/enable-remote-desktop-sharing-in-linux-mint-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[The remote desktop sharing in Linux Mint 13 allows anyone to connect, view and control your desktop from their computer through remote access clients with VNC server running on it.  Linux Mint 13 comes with Vino, a default Gnome VNC server.

To enable remote desktop sharing, go to Menu &gt; Preferences <a href="http://www.technodesire.com/2012/09/enable-remote-desktop-sharing-in-linux-mint-13/" class="more-link">Continue...</a>]]></content:encoded>
			<wfw:commentRss>http://www.technodesire.com/2012/09/enable-remote-desktop-sharing-in-linux-mint-13/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to quit a frozen program on Linux Mint 13 ( Maya)</title>
		<link>http://www.technodesire.com/2012/09/how-to-quit-a-frozen-program-on-linux-mint-13-maya/</link>
		<comments>http://www.technodesire.com/2012/09/how-to-quit-a-frozen-program-on-linux-mint-13-maya/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 08:57:22 +0000</pubDate>
		<dc:creator>ambujkumar</dc:creator>
				<category><![CDATA[LINUX]]></category>
		<category><![CDATA[Linux Mint 13]]></category>

		<guid isPermaLink="false">http://www.technodesire.com/?p=4203</guid>
		<description><![CDATA[Linux Mint 13 ( Maya) is indeed a stable version but sometimes programs running on your system get frozen. That means, you unable to close the program using your mouse. Under that situation most of the Linux Mint users stuck &#8230; <a href="http://www.technodesire.com/2012/09/how-to-quit-a-frozen-program-on-linux-mint-13-maya/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Linux Mint 13 ( Maya) is indeed a stable version but sometimes programs running on your system get frozen. That means, you unable to close the program using your mouse. Under that situation most of the Linux Mint users stuck helpless. Don't worry this article will guide you through how to quit or close <a href="http://www.technodesire.com/2012/09/how-to-quit-a-frozen-program-on-linux-mint-13-maya/" class="more-link">Continue...</a>]]></content:encoded>
			<wfw:commentRss>http://www.technodesire.com/2012/09/how-to-quit-a-frozen-program-on-linux-mint-13-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.technodesire.com @ 2013-05-19 23:55:11 by W3 Total Cache -->